Liste 1 | --- | Liste 2 | ||
Saeryn, Omen of Everblight | -5 | --- | Bethayne | -3 |
* Harrier | 2 | --- | * Belphagor | 0 |
* Raek | 4 | --- | * Carnivean | 11 |
* Shredder | 2 | --- | * Scythean | 9 |
* Angelius ding dong | 9 | --- | Bighted Nyss Hex Hunters x10 | 8 |
* Scythean | 9 | --- | * Bayal, Hound of Everblight | 3 |
* Seraph | 8 | --- | Blighted Nyss Striders x6 | 6 |
Blackfrost Shard | 5 | --- | * Blighted Nyss Striders Officer & Musician | 3 |
Blighted Nyss Striders x6 | 6 | --- | Blighted Nyss Shepherd | 1 |
* Blighted Nyss Striders Officer & Musician | 3 | --- | Spell Martyr | 1 |
Blighted Nyss Shepherd | 1 | --- | Spell Martyr | 1 |
Spell Martyr | 1 | --- | Spell Martyr | 1 |
Spell Martyr | 1 | --- | Strider Deathstalker | 2 |
Strider Deathstalker | 2 | --- | Strider Deathstalker | 2 |
The Forsaken | 2 | --- | Blackfrost Shard | 5 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Feora, Protector of the Flame | -6 | --- | Hierarch Severius | -6 |
* Fire of Salvation | 9 | --- | * Blessing of Vengeance | 7 |
* Reckoner | 2 | --- | * Reckoner | 8 |
* Redeemer | 6 | --- | * Revenger | 6 |
* Hierophant | 2 | --- | * Hierophant | 2 |
Anastasia di Bray | 2 | --- | Choir of Menoth x4 | 2 |
Choir of Menoth x4 | 2 | --- | Exemplar Errant Seneschal | 2 |
Daughter of the Flame | 5 | --- | Exemplar Errants x10 | 8 |
Holy Zealots x10 | 6 | --- | * Exemplar Errant Officer & Standard | 2 |
* Monolith Bearer | 2 | --- | Exemplar Vengers x5 | 11 |
Temple Flameguard x6 | 4 | --- | Temple Flameguard x6 | 4 |
* Temple Flameguard Officer & Standard | 2 | --- | * Temple Flameguard Officer & Standard | 2 |
Vassal of Menoth | 2 | --- | The Covenant of Menoth | 2 |
Vassal of Menoth | 2 | --- | ||
Visgoth Rhoven & Honor Guard | 4 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Adeptis Rahn | -6 | --- | Kaelyssa, Night’s Whisper | -7 |
* Phoenix | 10 | --- | * Griffon | 4 |
* Phoenix | 10 | --- | * Phoenix | 10 |
Arcanist | 1 | --- | * Phoenix | 10 |
Arcanist | 1 | --- | Arcanist | 1 |
Eyriss, Angel of Retribution | 3 | --- | Arcanist | 1 |
House Shyeel Battle Mages | 5 | --- | Eyriss, Angel of Retribution | 3 |
House Shyeel Battle Mages | 5 | --- | Ghost Sniper | 2 |
House Shyeel Magister | 2 | --- | Ghost Sniper | 2 |
House Shyeel Magister | 2 | --- | Mage Hunter Assassin | 2 |
Houseguard Halberdiers x10 | 7 | --- | Mage Hunter Assassin | 2 |
* Houseguard Halberdiers Officer & Standard | 2 | --- | Mage Hunter Strike Force | 8 |
Mage Hunter Assassin | 2 | --- | * Mage Hunter Commander | |
Mage Hunter Assassin | 2 | --- | Mage Hunter Strike Force | 8 |
Lady Aiyana & Master Holt | 4 | --- | * Mage Hunter Commander | |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Wraith Witch Deneghra | -6 | --- | Pirate Queen Skarre | -6 |
* Nightwretch | 4 | --- | * Nightwretch | 4 |
* Nightwretch | 4 | --- | * Nightwretch | 4 |
* Deathjack | 12 | --- | * Defiler | 5 |
* Nightmare | 10 | --- | * Slayer | 6 |
Bane Thralls x10 | 8 | --- | Bane Knights x10 | 10 |
Bane Thralls Officer & Standard | 3 | --- | Bane Thralls x10 | 8 |
The Withershadow Combine | 5 | --- | * Bane Thralls Officer & Standard | 3 |
Bane Lord Tartarus | 4 | --- | Satyxis Raiders x10 | 8 |
Gorman di Wulfe, Rogue Alchemist | 2 | --- | Satyxis Raiders Sea Witch | 2 |
Warwitch Siren | 2 | --- | Bane Lord Tartarus | 4 |
Warwitch Siren | 2 | --- | Satyxis Raider Captain | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Captain Allister Caine | -5 | --- | Major Victoria Haley | -5 |
* Stormclad | 10 | --- | * Thorn | 8 |
* Squire | 2 | --- | * Stormclad | 10 |
Arcane Tempest Gun Mages x6 | 6 | --- | * Lancer | 6 |
* Arcane Tempest Gun Mage Officer | 2 | --- | * Squire | 2 |
** Defender | 9 | --- | Arcane Tempest Gun Mages x6 | 6 |
Black 13th Gun Mage Strike Team | 4 | --- | * Arcane Tempest Gun Mage Officer | 2 |
Stormblade Infantry x6 | 5 | --- | ** Hunter | 6 |
* Stormblade Infantry Officer & Standard | 3 | --- | Black 13th Gun Mage Strike Team | 4 |
Captain Arlan Strangewayes | 2 | --- | Stormblade Infantry x6 | 5 |
Gun Mage Captain Adept | 2 | --- | * Stormblade Infantry Officer & Standard | 3 |
Journeyman Warcaster | 3 | --- | ||
* Hunter | 6 | --- | Journeyman Warcaster | 3 |
Reinholdt, Gobber Speculator | 1 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Kommander Sorsha | -5 | --- | Forward Kommander Irusk (Epic) | -5 |
* Beast-09 | 11 | --- | * Devastator | 9 |
* War Dog | 1 | --- | Gun Carriage | 9 |
Doom Reavers | 6 | --- | Doom Reavers | 6 |
* Greylord Escort | 2 | --- | * Greylord Escort | 2 |
Great Bears of the Gallowswood | 5 | --- | Great Bears of the Gallowswood | 5 |
Greylord Ternion | 4 | --- | Kayazy Assassins x10 | 8 |
Kayazy Assassins x10 | 8 | --- | * Kayazy Assassin Underboss | 2 |
* Kayazy Assassin Underboss | 2 | --- | Lady Aiyana & Master Holt | 4 |
Lady Aiyana & Master Holt | 4 | --- | Widowmakers | 4 |
Widowmakers | 4 | --- | Winter Guard Mortar Crew | 3 |
Fenris | 5 | --- | Yuri The Axe | 3 |
Yuri The Axe | 3 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Archdomina Makeda | -5 | --- | Tier 4 | Chain Gang |
* Basilisk Krea | 4 | --- | Dominar Rasheth | -5 |
* Molik Karn | 11 | --- | * Basilisk Krea | 4 |
* Titan Gladiator | 8 | --- | * Bronzeback Titan | 9 |
* Aptimus Marketh | 3 | --- | * Titan Gladiator | 7 |
Agonizer | 2 | --- | * Titan Gladiator | 7 |
Hakaar The Destroyer | 4 | --- | * Titan Sentry | 8 |
Paingivers Beasts Handlers x6 | 3 | --- | Agonizer | 2 |
Praetorian Karax x10 | 6 | --- | Agonizer | 2 |
Praetorian Karax x10 | 6 | --- | Gatormen Posse x5 | 9 |
Swamp Gobbers Bellow Crew | 1 | --- | Paingivers Beast Handlers x4 | 2 |
Venator Reivers | 5 | --- | Paingivers Beast Handlers x4 | 2 |
* Venator Reivers Officer & Standard | 2 | --- | Paingiver Task Master | 2 |
--- | Swamp Gobbers Bellow Crew | 1 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Captain Bartolo Montador | -5 | --- | Ashlynn d’Elyse | -6 |
* Vanguard | 5 | --- | * Gallant | 9 |
* Mule | 8 | --- | Arcane Tempest Gun Mages x6 | 6 |
* Sylys Wyshnalyrr, The Seeker | 2 | --- | * Arcane Tempest Gun Mage Officer | 2 |
Arcane Tempest Gun Mages x6 | 6 | --- | ** Mule | 8 |
* Arcane Tempest Gun Mage Officer | 2 | --- | Cylena Raefyll & Nyss Hunters x10 | 10 |
** Mule | 8 | --- | Precursor Knights x6 | 5 |
Precursor Knights x10 | 8 | --- | * Precursor Knight Officer & Standard | 2 |
* Precursor Knight Officer & Standard | 2 | --- | Dirty Meg | 2 |
Lanyssa Ryssyll, Nyss Sorceress | 2 | --- | * Freebooter | 6 |
Master Gunner Dougal MacNaile | 2 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Reinholdt, Gobber Speculator | 1 | --- | Harlan Versh | 2 |
Rorsh & Brine | 9 | --- | Rhupert Carvolo, Piper of Ord | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Wraith Witch Deneghra | -6 | --- | Pirate Queen Skarre | -6 |
* Ripjaw | 5 | --- | * Ripjaw | 5 |
* Ripjaw | 5 | --- | * Stalker | 4 |
* Nightmare | 10 | --- | * Harrower | 10 |
* Reaper | 7 | --- | * Slayer | 6 |
* Skarlock Thrall | 2 | --- | * Skarlock Thrall | 2 |
Bane Thralls x10 | 8 | --- | Bile Thralls | 5 |
* Bane Thrall Officer & Standard | 3 | --- | Mechanithralls x10 | 5 |
Bile Thralls | 5 | --- | Necrosurgeon & Stitch Thralls x3 | 2 |
Bane Lord Tartarus | 4 | --- | Satyxis Raiders x10 | 8 |
Pistol Wraith | 3 | --- | * Satyxis Raiders Sea Witch | 2 |
Warwitch Siren | 2 | --- | Necrotech & Scrap Thrall x2 | 1 |
Warwitch Siren | 2 | --- | Pistol Wraith | 3 |
--- | Satyxis Raider Captain | 2 | ||
--- | Scrap Thralls x3 | 1 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Supreme Archdomina Makeda | -5 | --- | Master Ascetic Naaresh | -6 |
* Molik Karn | 11 | --- | * Molik Karn | 11 |
* Basilisk Drake | 4 | --- | * Bronzeback Titan | 10 |
* Basilisk Drake | 4 | --- | * Cyclops Shaman | 5 |
* Basilisk Drake | 4 | --- | * Cyclops Brute | 5 |
* Cyclops Brute | 5 | --- | * Basilisk Krea | 4 |
Paingivers Beast Handlers x4 | 2 | --- | Nihilators x10 | 8 |
Paingivers Beast Handlers x4 | 2 | --- | Paingivers Beast Handlers x4 | 2 |
Praetorian Ferox x3 | 7 | --- | Paingivers x4 | 2 |
Tyrant Radhiem | 5 | --- | Swamp Gobbers Bellow Crew | 1 |
Praetorian Swordsmen x10 | 6 | --- | Aptimus Marketh | 3 |
Praetorian Swordsman Officer & Standard | 2 | --- | Tyrant Commander & Standard | 3 |
Swamp Gobbers Bellow Crew | 1 | --- | Agonizer | 2 |
Agonizer | 2 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Feora, Protector of the Flame | -6 | --- | Grand Exemplar Kreoss | -6 |
* Redeemer | 6 | --- | * Templar | 8 |
* Castigator | 8 | --- | * Vanquisher | 8 |
* Templar | 8 | --- | Avatar of Menoth | 11 |
* Vanquisher | 8 | --- | Choir of Menoth x4 | 2 |
Avatar of Menoth | 11 | --- | Knights Exemplar x6 | 5 |
Choir of Menoth x4 | 2 | --- | Temple Flameguard x6 | 4 |
Choir of Menoth x4 | 2 | --- | * Temple Flameguard Officer & Standard | 2 |
Gorman di Wulfe, Rogue Alchimist | 2 | --- | Eiryss, Angel of Retribution | 3 |
High Paladin Dartan Vilmon | 3 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Paladin of the Order of the Wall | 2 | --- | High Paladin Dartan Vilmon | 3 |
The Covenant of Menoth | 2 | --- | Paladin of the Order of the Wall | 2 |
Vassal of Menoth | 2 | --- | Rhupert Carvolo, Piper of Ord | 2 |
--- | The Covenant of Menoth | 2 | ||
--- | Vassal of Menoth | 2 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Fiona The Black | -6 | --- | Captain Bartolo Montador | -5 |
* Freebooter | 6 | --- | * Vanguard | 5 |
* Freebooter | 6 | --- | * Mariner | 8 |
* Mangler | 8 | --- | * Mariner | 8 |
* Nomad | 6 | --- | * Mule | 8 |
* Sylys Wyshnalyrr, The Seeker | 2 | --- | * Sylys Wyshnalyrr, The Seeker | 2 |
Lady Aiyana & Master Holt | 4 | --- | Lady Aiyana & Master Holt | 4 |
Press Gangers x6 | 4 | --- | Sea Dog Crew x6 | 5 |
Sea Dog Crew x6 | 5 | --- | ||
Mr. Walls, The Quatermaster | 2 | --- | Mr. Walls, The Quatermaster | 2 |
Bosun Grogspar | 2 | --- | Bosun Grogspar | 2 |
Dirty Meg | 2 | --- | Dirty Meg | 2 |
* Buccaneer | 3 | --- | * Buccaneer | 3 |
First Mate Hawk | 2 | --- | First Mate Hawk | 2 |
Lord Rockbottom | 2 | --- | Lord Rockbottom | 2 |
Ragman | 2 | --- | Master Gunner Dougal MacNaile | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Hierarch Severius | -6 | --- | Feora, Protector of the Flame | -6 |
* Guardian | 9 | --- | * Castigator | 8 |
* Reckoner | 8 | --- | * Vanquisher | 8 |
* Blessing of Vengeance | 7 | --- | * Reedemer | 6 |
Exemplar Errants x10 | 8 | --- | Exemplar Cinerators x5 | 8 |
* Exemplar Errants Officer & Standard | 2 | --- | Holy Zealots x10 | 6 |
Exemplar Bastionsx5 | 8 | --- | * Monolith Bearer | 2 |
Daughters of the Flame x6 | 5 | --- | Knights Exemplar x6 | 5 |
Choir of Menoth x4 | 2 | --- | Visgoth Juviah Rhoven & Honor Guard | 4 |
Vassal of Menoth | 2 | --- | Choir of Menoth x6 | 3 |
Hierophant | 2 | --- | Covenant of Menoth | 2 |
Exemplar Errant Seneschal | 2 | --- | Vassal of Menoth | 2 |
Wrack x3 | 1 | --- | Vassal Mechanik | 1 |
--- | Wrack x3 | 1 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Vladimir, The Dark Prince | -5 | --- | Old Witch of Khador | -3 |
* Beast-09 | 11 | --- | * Scrapjack | 0 |
* Spriggan | 10 | --- | * Beast-09 | 11 |
* War Dog | 1 | --- | * War Dog | 1 |
Battle Mechaniks x4 | 2 | --- | Battle Mechaniks x4 | 2 |
Greylord Ternion | 4 | --- | Greylord Ternion | 4 |
Kayazy Assassins | 8 | --- | Kayazy Assassins | 8 |
*Kayazy Assassin Underboss | 2 | --- | * Kayazy Assassin Underboss | 2 |
Widowmakers | 4 | --- | Man-O-War Shocktroopers x5 | 9 |
Winter Guard Mortar Crew | 3 | --- | Winter Guard Infantry x10 | 6 |
Gorman di Wulfe, Rogue Alchemist | 2 | --- | * Winter Guard Officer & Standard | 2 |
Kell Bailoch | 2 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Koldun Lord | 2 | --- | Kell Bailoch | 2 |
Manhunter | 2 | --- | Koldun Lord | 2 |
Widowmaker Marksman | 2 | --- | Kovnik Jozef Grigorovich | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Morvahna, The Autumn Blade | -6 | --- | Tier 4 | Call of the Wild |
* Gorax | 4 | --- | Kaya, The Moonhunter | -3 |
* Warpwolf Stalker | 10 | --- | * Laris | 0 |
* Feral Warpwolf | 9 | --- | * Gorax | 4 |
* Woldwyrd | 5 | --- | * Warpwolf Stalker | 9 |
Druids of Orboros x6 | 7 | --- | * Feral Warpwolf | 8 |
Farrow Bone Grinders x4 | 2 | --- | * Pureblood Warpwolf | 8 |
Shifting Stones | 2 | --- | * Gnarlhorn Satyr | 7 |
* Stone Keeper | 1 | --- | Druids of Orboros x6 | 7 |
Bloodtrackers x10 | 8 | --- | * Druid Overseer | 2 |
* Nuala, The Huntress | 2 | --- | Warpborn Skinwalkers x3 | 5 |
Blackclad Wayfarer | 2 | --- | Druid Wilder | 2 |
Lord of the Feast | 4 | --- | War Wolf | 1 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Old Witch of Khador & Scrapjack | -3 | --- | Koldun Kommander Alksandra Zerkova | -6 |
* Beast-09 | 11 | --- | * Spriggan | 10 |
* War Dog | 1 | --- | * Devastator | 9 |
Battle Mechaniks x6 | 3 | --- | * Sylys Wyshnalyrr, the Seeker | 2 |
Doom Reavers | 6 | --- | Alexia Ciannor & The Risen x10 | 5 |
* Greylord Escort | 2 | --- | * Koldun Kapitan Valachev | 2 |
Eyriss, Mage Hunter of Ios | 3 | --- | Alten Ashley, Monster Hunter | 2 |
Kayazy Assassins x10 | 8 | --- | Doom Reavers | 6 |
* Kayazy Underboss | 2 | --- | * Greylord Escort | 2 |
Gun Carriage | 9 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Manhunter | 2 | --- | Greylord Ternion | 4 |
Manhunter | 2 | --- | Koldun Lord | 2 |
Widowmakers | 4 | --- | Lady Aiyana & Master Holt | 4 |
--- | Manhunter | 2 | ||
--- | Manhunter | 2 | ||
--- | Orin Mindwinter, Rogue Inquisitor | 2 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
High Allegiant Amon ad-Raza | -6 | --- | High Executioner Servath Reznik | -6 |
* Dervish | 4 | --- | * Reckoner | 8 |
* Revenger | 6 | --- | * Templar | 8 |
* Reckoner | 8 | --- | * Hierophant | 2 |
* Templar | 8 | --- | Choir of Menoth x4 | 2 |
Choir of Menoth x6 | 3 | --- | Exemplar Cinerators x5 | 8 |
Exemplar Errants x10 | 8 | --- | Exemplar Errants x10 | 8 |
* Exemplar Errants Officer & Standard | 2 | --- | * Exemplar Errant Officer & Standard | 2 |
Holy Zealots x10 | 6 | --- | Exemplar Errant Seneschal | 2 |
* Monolith Bearer | 2 | --- | Temple Flameguard x10 | 6 |
Exemplar Errant Seneschal | 2 | --- | * Temple Flameguard Officer & Standard | 2 |
Knight Exemplar Seneschal | 3 | --- | Knight Exemplar Seneschal | 3 |
The Wrack x3 | 1 | --- | The Covenant of Menoth | 2 |
Vassal Mechanik | 1 | --- | The Wrack x3 | 1 |
Vassal of Menoth | 2 | --- | Vassal of Menoth | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Major Markus ‘Siege’ Brisbane | -5 | --- | General Adept Nemo | -6 |
* Lancer | 6 | --- | * Firefly | 5 |
* Squire | 2 | --- | * Firefly | 5 |
Black 13th Gun Mage Strike Team | 4 | --- | * Lancer | 6 |
Storm Lances x3 | 7 | --- | * Stormclad | 10 |
Stormblade Infantry x6 | 5 | --- | * Squire | 2 |
* Stormblade Officer & Standard | 3 | --- | Storm Strider | 9 |
** Stormclad | 10 | --- | Rangers | 5 |
Trencher Infantry x6 | 6 | --- | Storm Tower | 2 |
Captain Arlan Strangewayes | 2 | --- | Storm Tower | 2 |
Major Katherine Laddermore | 5 | --- | Captain Arlan Strangewayes | 2 |
Professor Viktor Pendrake | 2 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Reinholdt, Gobber Speculator | 1 | --- | Journeyman Warcaster | 3 |
Rhupert Carvolo, Piper of Ord | 2 | --- | Stormsmith Stormcaller | 1 |
--- | Stormsmith Stormcaller | 1 | ||
--- | Stormsmith Stormcaller | 1 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Durgen Madhammer | -6 | --- | Drake MacBain | -6 |
* Grundback Blaster | 3 | --- | * Vanguard | 5 |
* Grundback Gunner | 3 | --- | * Mangler | 8 |
* Wroughthammer Rockram | 8 | --- | * Nomad | 6 |
Alexia Ciannor & The Risen x10 | 5 | --- | * Sylys Wyshnalyrr, the Seeker | 2 |
Kayazy Assassins x10 | 8 | --- | Croe’s Cutthroats x10 | 10 |
* Kayazy Assassin Underboss | 2 | --- | Kayazy Assassins x10 | 8 |
Steelhead Halberdiers x6 | 4 | --- | * Kayazy Assassin Underboss | 2 |
Gorman di Wulfe, Rogue Alchemist | 2 | --- | Lady Aiyana & Master Holt | 4 |
Gudrun The Wanderer | 3 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Lord Rockbottom | 2 | --- | Harlan Versh | 2 |
Master Gunner Dougal MacNaile | 2 | --- | Madelyn Cordeau, Ordic Courtesan | 2 |
Ragman | 2 | --- | Orin Mindwinter, Rogue Inquisitor | 2 |
Reinholdt, Gobber Speculator | 1 | --- | Reinholdt, Gobber Speculator | 1 |
Rhupert Carvolo, Piper of Ord | 2 | --- | Rhupert Carvolo, Piper of Ord | 2 |
Thor Steinhammer | 2 | --- | ||
* Ghordson Basher | 7 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Vice Scrutator Vindictus | -6 | --- | High Executioner Servath Reznik | -6 |
* Devout | 5 | --- | * Repenter | 4 |
* Repenter | 4 | --- | * Reckoner | 8 |
* Crusader | 6 | --- | * Templar | 8 |
* Reckoner | 8 | --- | Choir of Menoth x6 | 3 |
Choir of Menoth x4 | 2 | --- | Daughters of the Flame | 5 |
Choir of Menoth x4 | 2 | --- | Deliverers Sunburst Crew | 3 |
Exemplar Cinerators x5 | 8 | --- | Exemplar Cinerators x6 | 8 |
Exemplar Errants x6 | 5 | --- | Exemplar Errants x6 | 5 |
Holy Zealots x10 | 6 | --- | Flameguard Cleansers x6 | 5 |
Knights Exemplar x6 | 5 | --- | High Paladin Dartan Vilmon | 3 |
Reclaimer | 2 | --- | Reclaimer | 2 |
The Covenant of Menoth | 2 | --- | The Wrack x3 | 1 |
The Wrack x3 | 1 | --- | Vassal Mechanik | 1 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Kommander Sorscha | -5 | --- | Old Witch of Khador & Scrapjack | -3 |
* Spriggan | 10 | --- | * Behemoth | 13 |
Assault Kommandos x6 | 5 | --- | * Decimator | 9 |
* 2 Assault Kommandos Flame Thrower | 2 | --- | * War Dog | 1 |
Battle Mechaniks x4 | 2 | --- | Greylord Ternion | 4 |
Doom Reavers | 6 | --- | Kayazy Assassins x10 | 8 |
Ironfang Pikemen x10 | 8 | --- | * Kayazy Assassin Underboss | 2 |
* Ironfang Pikeman Officer & Standard | 2 | --- | Winterguard Infantry x10 | 6 |
Kossite Woodsmen x6 | 4 | --- | * Winterguard Infantry Officer & Standard | 2 |
Winterguard Mortar Crew | 3 | --- | * 2 Winterguard Infantry Rocketeers | 2 |
Koldun Lord | 2 | --- | Kovnik Jozef Grigorovich | 2 |
* Destroyer | 9 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Widowmaker Marsman | 2 | --- | Ragman | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Hoarluk Doomshaper, Shaman of the Gnarls | -7 | --- | Grim Angus | -6 |
* Troll Bouncer | 5 | --- | * Troll Impaler | 5 |
* Earthborn Dire Troll | 10 | --- | * Dire Troll Bomber | 10 |
* Mulg The Ancient | 12 | --- | * Earthborn Dire Troll | 10 |
* Trollkin Runebearer | 2 | --- | Pyg Burrowers x10 | 6 |
Krielston Bearer & Stone Scribes x4 | 3 | --- | Trollkin Fennblades x10 | 8 |
* Stone Scribe Elder | 1 | --- | * Trollkin Fennblades Officer & Drummer | 2 |
Trollkin Fennblades x10 | 8 | --- | Trollkin Scouts | 5 |
* Trollkin Fennblade Officer & Drummer | 2 | --- | Fell Caller Hero | 3 |
Trollkin Runeshapers | 4 | --- | Stone Scribe Chronicler | 2 |
Fell Caller Hero | 3 | --- | Troll Whelps | 2 |
Janissa Stonetide | 3 | --- | Trollkin Champion Hero | 3 |
Stone Scribe Chronicler | 2 | --- | ||
Trollkin Skinner | 2 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Lich Lord Terminus | -4 | --- | Lord Exhumator Scaverous | -5 |
* Erebus | 8 | --- | * Nightwretch | 4 |
* Reaper | 7 | --- | * Ripjaw | 5 |
* Skarlock Thrall | 2 | --- | * Nightmare | 10 |
Satyxis Blood Witches x10 | 6 | --- | * Skarlock Thrall | 2 |
* Satyxis Blood Hag | 2 | --- | Bile Thrall | 5 |
Bane Lord Tartarus | 4 | --- | Bloodgorgers x10 | 8 |
Darragh Wrathe | 4 | --- | Mechanithralls x10 | 5 |
Madelyn Corbeau, Ordic Coutesan | 2 | --- | Necrosurgeon & Stitch Thralls x4 | 2 |
Orin Mindwinter, Rogue Inquisitor | 2 | --- | The Withershadow Combine | 5 |
Saxon Orrik | 2 | --- | General Gerlak Slaughterborn | 3 |
Warwitch Siren | 2 | --- | Gorman di Wulfe, Rogue Alchemist | 2 |
Bane Thralls x10 | 8 | --- | Warwitch Siren | 2 |
Bile Thralls | 6 | --- | Warwitch Siren | 2 |
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Lord Commander Stryker | -6 | --- | Captain Kara Sloan | -6 |
* Lancer | 6 | --- | * Hunter | 6 |
* Ol’Rowdy | 9 | --- | * Hunter | 6 |
* Stormclad | 10 | --- | * Defender | 9 |
* Squire | 2 | --- | Arcane Tempest Gun Mages x6 | 6 |
Black 13th Gun Mage Strike Team | 4 | --- | * Arcane Tempest Gun Mage Officer | 2 |
Storm Lances x5 | 11 | --- | * Grenadier | 5 |
Stormblade Infantry x6 | 5 | --- | Black 13th Gun Mage Strike Team | 4 |
* Stormblade Infantry Officer & Standard | 3 | --- | Rangers | 5 |
* 1 Stormblade Infantry Storm Gunner | 1 | --- | Trenchers Infantry x6 | 6 |
Storm Tower | 2 | --- | * Trencher Infantry Officer & Sniper | 3 |
Journeyman Warcaster | 3 | --- | Gun Mage Captain Adept | 2 |
--- | Trencher Master Gunner | 2 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Krueger, The Stormwarth | -5 | --- | Kaya, the Moonhunter | -3 |
* Argus | 4 | --- | * Laris | |
* Feral Warpwolf | 9 | --- | Argus | 4 |
* Gnarlhorn Satyr | 8 | --- | * Feral Warpwolf | 9 |
* Pureblood Warpwolf | 9 | --- | * Pureblood Warpwolf | 9 |
* Wold Guardian | 9 | --- | * Shadowhorn Satyr | 7 |
* Woldwarden | 9 | --- | * Warpwolf Stalker | 10 |
* Woldwyrd | 5 | --- | * Druid Wilder | 2 |
* Druid Wilder | 2 | --- | Tharn Bloodtrackers | 5 |
--- | * Nuala The Huntress | 2 | ||
--- | Tharn Bloodreavers | 5 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Koldun Kommander Alksandra Zerkova | -6 | --- | Kommander Strakhov | -6 |
* Devastator | 9 | --- | * Kodiak | 8 |
* Spriggan | 10 | --- | * Spriggan | 10 |
* War Dog | 1 | --- | Fenris | 5 |
Fenris | 5 | --- | Great Bears of the Gallowwoods | 5 |
Greylord Ternion | 4 | --- | Greylord Ternion | 4 |
Ironfang Pikemen x6 | 5 | --- | Ironfang Pikemen x6 | 5 |
* Ironfang Pikemen Officer & Standard | 2 | --- | * Ironfang Pikemen Officer & Standard | 2 |
Koldun Lord | 2 | --- | Ironfang Uhlans x3 | 7 |
* Destroyer | 9 | --- | Manhunter | 2 |
Widowmaker Marksman | 2 | --- | Uhlan Kovnik Markov | 4 |
Widowmakers | 4 | --- | Widowmakers | 4 |
Yuri The Axe | 3 | --- | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Tier 2 : The Big Bang | --- | |||
Captain Gunnbjorn | -5 | --- | Calandra Truthsalyer, Oracle of the Glimmerwood | -5 |
* Slag Troll | 6 | --- | * Dire Troll Bomber | 10 |
* Troll Impaler | 5 | --- | * Dire Troll Mauler | 9 |
* Dire Troll Blitzer | 8 | --- | * Trollkin Runebearer | 2 |
* Dire Troll Blitzer | 8 | --- | Krielstone Bearer & Stone Scribes x4 | 3 |
* Dire Troll Bomber | 9 | --- | * Stone Scribe Elder | 1 |
Pyg Burrowers x10 | 6 | --- | Pyg Burrowers x10 | 6 |
Trollkin Sluggers x5 | 8 | --- | Trollkin Champions x5 | 10 |
Fell Caller Hero | 3 | --- | * Skaldi Bonehammer | 3 |
Troll Whelps | 2 | --- | Fell Caller Hero | 3 |
--- | Janissa Stonetide | 3 | ||
--- | Stone Scribe Chronicler | 2 | ||
--- | Trollkin Champion Hero | 3 | ||
Total | 50 | --- | Total | 50 |
Liste 1 | --- | Liste 2 | ||
Garryth, Blade of Retribution | -5 | --- | Ravyn, Eternal Light | -6 |
